Business Solutions
Businesses will find there are a variety of ways the SoftStudy Product line can enhance their program. Take a look at the chart below:
| Product | Platform | ESL | Languages | Supplemental | Entra-taining | Target Audience | Learning Focus |
| Web-CAPE | Web | Yes | 5 | Yes | Yes | TOEFL, TOIEC, Universities | Adaptive Language Exam |
| CLIPS | Web | Yes | 3 | Yes | No | Advanced Learner | Grammar |
| Talk-A-Film | PC | Yes | Any | Yes | Yes | Anyone who likes movies |
All (speaking, listening) |
| SoftRead | PC | Yes | Any | Yes | Yes | Anyone | Media presentation of written materials |
| ABCword | PC Palm |
Yes | 8 | Yes | Yes | Anyone | Translation Tool |
| Expeditions | Text | Yes | English | Yes | Yes | Anyone | All 4 language skills |
| English for Daily Life | Text | Yes | English | Yes | Yes | Anyone | Communication |
| Career English | Text | Yes | English | Yes | Yes | Advanced ESL Career | Career English Skills |
| English Certification Exam | PC | Yes | English | Yes | Yes | All English Learners | Test English Skills, University Administered & Awarded |
Business Licensing
SoftStudy is always looking to expand into new markets. Because language is a global market, SoftStudy products can be marketing around the world. If you company is interested in creating new channels of marketing for SoftStudy, please let us know. We are open to a variety of partnerships, licensing, and affiliate marketing. Give us a buzz to learn more.